Published totals for matching terms
| Scope | Pro Max 4K OTT (.app) | 5G Live | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 6.99Source | USD 3.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 15.99Source | USD 9.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 28.99Source | USD 11.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.app) | 5G Live |
|---|---|---|
| Provider scope | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. | The exact-domain 5G Live pricing page publishes a USD 44.99 annual personal term. The separate reseller schedule uses one credit per customer subscription month. |
| Before paying | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. | Use the current 5glive.app term total and have support confirm allowed connections. Test the compatible player on the connection you will actually keep. |
| Reseller check | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. | The 100-credit starter covers eight annual lines plus four customer-months. Confirm expiry, renewal and replacement rules before allocating the remaining balance. |

Pro Max 4K OTT (.app)
5G Live