Published totals for matching terms
| Scope | Pro Max 4K OTT (.app) | IPTV USA | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 9.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 54.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.app) | IPTV USA |
|---|---|---|
| Provider scope | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. | IPTV USA publishes USD personal plans from USD 9.99 for one month to USD 54.99 for twelve. Its four reseller pack prices are public. The credit-to-customer-duration rule needs a written quote. |
| Before paying | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. | Ask for the full USD term amount, the simultaneous screen allowance and the local feed by city or station call sign. Keep any independent player cost with its own receipt. |
| Reseller check | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. | The public USD cost per credit comes from the pack total and count. Ask for the duration debit and a sample renewal before calculating cost per customer. |

Pro Max 4K OTT (.app)
IPTV USA