Published totals for matching terms
| Scope | Pro Max 4K OTT (.app) | MegaOTT IPTV (.app) | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 547.50Source | USD 199.75Source | USD 347.75 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 50 credits · USD | USD 1024.50Source | USD 375.00Source | USD 649.50 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 100 credits · USD | USD 1899.00Source | USD 699.00Source | USD 1200.00 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 1 month · USD | USD 9.99Source | USD 6.99Source | USD 3.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 16.99Source | USD 8.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 29.99Source | USD 10.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.app) | MegaOTT IPTV (.app) |
|---|---|---|
| Provider scope | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. | MegaOTT at megaott.app publishes four USD personal terms and three yearly-credit balances. The reseller page shows a 0.5-credit debit for a six-month customer allocation. |
| Before paying | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. | Use the .app term total and ask for the account’s simultaneous-stream allowance. Confirm who publishes the player and whether its activation is a second purchase. |
| Reseller check | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. | Use the .app debit rule of 0.5 credits for six months. Check how the panel shows fractional balance and whether an adjustment carries to the next order. |

Pro Max 4K OTT (.app)
MegaOTT IPTV (.app)