Published totals for matching terms
| Scope | 8K PRO IPTV | Pro Max 4K OTT (.app) | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 9.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 54.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | 8K PRO IPTV | Pro Max 4K OTT (.app) |
|---|---|---|
| Provider scope | 8K PRO’s checked pricing page lists USD 24.99 for three months and one standard customer connection. The checked reseller page lists 120, 240 and 1,200-credit packs under a customer-month model. | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. |
| Before paying | The current USD 24.99 three-month card includes one standard customer connection. Confirm the separate cost if you need more screens or a paid player. | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. |
| Reseller check | The USD 222.00 pack buys 120 standard customer-month credits. Use the panel’s displayed debit for special options, and request a current quote for a 60, 300 or 600-credit purchase. | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. |

8K PRO IPTV
Pro Max 4K OTT (.app)