Published totals for matching terms
| Scope | 8K PRO IPTV | Lion OTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 7.99Source | USD 2.00 lower on Lion OTT for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 24.99Source | USD 19.99Source | USD 5.00 lower on Lion OTT for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Lion OTT for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on Lion OTT for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | 8K PRO IPTV | Lion OTT |
|---|---|---|
| Provider scope | 8K PRO’s checked pricing page lists USD 24.99 for three months and one standard customer connection. The checked reseller page lists 120, 240 and 1,200-credit packs under a customer-month model. | Lion OTT quotes four personal terms in USD with one active connection as its standard allowance. Its 25, 50 and 100-credit offers use a fractional reseller schedule. |
| Before paying | The current USD 24.99 three-month card includes one standard customer connection. Confirm the separate cost if you need more screens or a paid player. | Lion’s standard USD plans allow one active connection. If your household needs two devices to stream together, request a written allowance before buying. |
| Reseller check | The USD 222.00 pack buys 120 standard customer-month credits. Use the panel’s displayed debit for special options, and request a current quote for a 60, 300 or 600-credit purchase. | Budget from the published 25, 50 or 100-credit pack. Use Lion’s fractional debit table for actual customer durations, and get a new quote for other quantities. |

8K PRO IPTV
Lion OTT