Published totals for matching terms
| Scope | B1G IPTV | XOTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 7.99Source | USD 9.59Source | USD 1.60 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 19.99Source | USD 23.99Source | USD 4.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 34.99Source | USD 39.99Source | USD 5.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 44.99Source | USD 54.99Source | USD 10.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | B1G IPTV | XOTT |
|---|---|---|
| Provider scope | B1G’s /4k/ pages publish one simultaneous connection on its personal plans and a separate reseller credit schedule. The smallest pack is 100 credits at USD 99.00. | XOTT publishes both a player setup route and separate USD television-service plans. Its personal pricing page lists one customer connection for each term. Its reseller page describes one credit per customer-month. |
| Before paying | B1G lists one simultaneous connection on its /4k/ personal terms. Confirm any player licence and the exact programme feed before using the annual price in a comparison. | Check whether you already have a service account that needs XOTT Player or need a new XOTT service plan. The listed personal plans give one customer connection. |
| Reseller check | Use twelve standard credits for an annual customer line. Before buying inventory, obtain the debit for special account options and the rules for replenishing a partially used balance. | One standard three-month term uses three credits. Confirm the debit for replacements or different connection settings before opening a group of lines. |

B1G IPTV
XOTT