Published totals for matching terms
| Scope | Crystal IPTV | Pro Max 4K OTT (.app) | Read the difference |
|---|---|---|---|
| 10 credits · USD | USD 109.99Source | USD 228.90Source | USD 118.91 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 25 credits · USD | USD 266.99Source | USD 547.50Source | USD 280.51 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 515.99Source | USD 1024.50Source | USD 508.51 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 949.99Source | USD 1899.00Source | USD 949.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 8.99Source | USD 9.99Source | USD 1.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 34.99Source | USD 39.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 49.99Source | USD 54.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Crystal IPTV | Pro Max 4K OTT (.app) |
|---|---|---|
| Provider scope | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. |
| Before paying | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. |
| Reseller check | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. |

Crystal IPTV
Pro Max 4K OTT (.app)