Published totals for matching terms
| Scope | Dream 4K IPTV | Crystal IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 8.99Source | USD 8.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on Dream 4K IPTV for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 38.99Source | USD 34.99Source | USD 4.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 49.99Source | USD 49.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Dream 4K IPTV | Crystal IPTV |
|---|---|---|
| Provider scope | Dream 4K publishes four full-term USD totals and a separate reseller price table under /streams/. The public reseller table gives package cost and quantity. It leaves the account-duration debit to a current quote. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Compare the full USD charge for the duration you need, and ask which player and simultaneous screen count come with the order. The /streams/ FAQ lists different installation routes. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | The USD 95.40 starter invoice buys 60 credits. Ask how many credits three and twelve months consume before using the unit rate in a customer quote. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

Dream 4K IPTV
Crystal IPTV