Published totals for matching terms
| Scope | Golden OTT | B1G IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 8.99Source | USD 7.99Source | USD 1.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 23.99Source | USD 19.99Source | USD 4.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 38.99Source | USD 34.99Source | USD 4.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 49.99Source | USD 44.99Source | USD 5.00 lower on B1G IPTV for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | B1G IPTV |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | B1G’s /4k/ pages publish one simultaneous connection on its personal plans and a separate reseller credit schedule. The smallest pack is 100 credits at USD 99.00. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | B1G lists one simultaneous connection on its /4k/ personal terms. Confirm any player licence and the exact programme feed before using the annual price in a comparison. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | Use twelve standard credits for an annual customer line. Before buying inventory, obtain the debit for special account options and the rules for replenishing a partially used balance. |

Golden OTT
B1G IPTV