Published totals for matching terms
| Scope | Golden OTT | Crystal IPTV | Read the difference |
|---|---|---|---|
| 10 credits · USD | USD 139.00Source | USD 109.99Source | USD 29.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 25 credits · USD | USD 335.00Source | USD 266.99Source | USD 68.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 645.00Source | USD 515.99Source | USD 129.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 1190.00Source | USD 949.99Source | USD 240.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 8.99Source | USD 8.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on Golden OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 38.99Source | USD 34.99Source | USD 4.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 49.99Source | USD 49.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | Crystal IPTV |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

Golden OTT
Crystal IPTV