Published totals for matching terms
| Scope | Golden OTT | MegaOTT IPTV (.app) | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 335.00Source | USD 199.75Source | USD 135.25 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 50 credits · USD | USD 645.00Source | USD 375.00Source | USD 270.00 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 100 credits · USD | USD 1190.00Source | USD 699.00Source | USD 491.00 lower on MegaOTT IPTV (.app) for the listed term Check each deduction schedule before pricing a customer term. |
| 1 month · USD | USD 8.99Source | USD 6.99Source | USD 2.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 16.99Source | USD 7.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 38.99Source | USD 29.99Source | USD 9.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 49.99Source | USD 44.99Source | USD 5.00 lower on MegaOTT IPTV (.app) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | MegaOTT IPTV (.app) |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | MegaOTT at megaott.app publishes four USD personal terms and three yearly-credit balances. The reseller page shows a 0.5-credit debit for a six-month customer allocation. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | Use the .app term total and ask for the account’s simultaneous-stream allowance. Confirm who publishes the player and whether its activation is a second purchase. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | Use the .app debit rule of 0.5 credits for six months. Check how the panel shows fractional balance and whether an adjustment carries to the next order. |

Golden OTT
MegaOTT IPTV (.app)