Published totals for matching terms
| Scope | Golden OTT | Mega OTT (.io) | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 335.00Source | USD 199.75Source | USD 135.25 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 50 credits · USD | USD 645.00Source | USD 375.00Source | USD 270.00 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 100 credits · USD | USD 1190.00Source | USD 699.00Source | USD 491.00 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 1 month · USD | USD 8.99Source | USD 6.99Source | USD 2.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 23.99Source | USD 16.99Source | USD 7.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 38.99Source | USD 29.99Source | USD 9.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 49.99Source | USD 44.99Source | USD 5.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | Mega OTT (.io) |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. |

Golden OTT
Mega OTT (.io)