Published totals for matching terms
| Scope | Golden OTT | Pro Max 4K OTT (.tv) | Read the difference |
|---|---|---|---|
| 10 credits · USD | USD 139.00Source | USD 228.90Source | USD 89.90 lower on Golden OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 25 credits · USD | USD 335.00Source | USD 547.50Source | USD 212.50 lower on Golden OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 645.00Source | USD 1024.50Source | USD 379.50 lower on Golden OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 1190.00Source | USD 1899.00Source | USD 709.00 lower on Golden OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 8.99Source | USD 9.99Source | USD 1.00 lower on Golden OTT for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on Golden OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 38.99Source | USD 39.99Source | USD 1.00 lower on Golden OTT for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 49.99Source | USD 54.99Source | USD 5.00 lower on Golden OTT for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | Pro Max 4K OTT (.tv) |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. |

Golden OTT
Pro Max 4K OTT (.tv)