Published totals for matching terms
| Scope | Golden OTT | XOTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 8.99Source | USD 9.59Source | USD 0.60 lower on Golden OTT for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 23.99Source | USD 23.99Source | Same published total Both list 1 simultaneous connection. |
| 6 months · USD | USD 38.99Source | USD 39.99Source | USD 1.00 lower on Golden OTT for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 49.99Source | USD 54.99Source | USD 5.00 lower on Golden OTT for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Golden OTT | XOTT |
|---|---|---|
| Provider scope | Golden OTT lists one active connection with its standard personal plan. Its reseller balance uses fractions of an annual allocation, so comparing pack size with a customer-month panel can badly misstate capacity. | XOTT publishes both a player setup route and separate USD television-service plans. Its personal pricing page lists one customer connection for each term. Its reseller page describes one credit per customer-month. |
| Before paying | Golden publishes one active connection on its standard plans. Add any player licence and the cost of a confirmed extra connection before comparing the household total. | Check whether you already have a service account that needs XOTT Player or need a new XOTT service plan. The listed personal plans give one customer connection. |
| Reseller check | Apply 0.6 credits per published six-month allocation and one per annual allocation. Ask whether fractional credits expire or can be reversed before deciding how much stock to hold. | One standard three-month term uses three credits. Confirm the debit for replacements or different connection settings before opening a group of lines. |

Golden OTT
XOTT