Published totals for matching terms
| Scope | Lion OTT | Hello Sky IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 7.99Source | USD 7.99Source | Same published total Both list 1 simultaneous connection. |
| 3 months · USD | USD 19.99Source | USD 19.99Source | Same published total Both list 1 simultaneous connection. |
| 6 months · USD | USD 34.99Source | USD 34.99Source | Same published total Both list 1 simultaneous connection. |
| 12 months · USD | USD 44.99Source | USD 49.99Source | USD 5.00 lower on Lion OTT for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Lion OTT | Hello Sky IPTV |
|---|---|---|
| Provider scope | Lion OTT quotes four personal terms in USD with one active connection as its standard allowance. Its 25, 50 and 100-credit offers use a fractional reseller schedule. | Hello Sky IPTV lists a USD 49.99 annual personal term and one simultaneous connection on standard plans. Its separate reseller page publishes 250, 500 and 1,000-credit packs. |
| Before paying | Lion’s standard USD plans allow one active connection. If your household needs two devices to stream together, request a written allowance before buying. | Hello Sky lists one concurrent connection on standard plans. If the household needs a second stream, ask for its complete cost and applicable player before comparing totals. |
| Reseller check | Budget from the published 25, 50 or 100-credit pack. Use Lion’s fractional debit table for actual customer durations, and get a new quote for other quantities. | Use exact pack totals to compute the unit rate and customer allocation. Ask how a mistaken activation or extension will appear in the transaction ledger. |

Lion OTT
Hello Sky IPTV