Published totals for matching terms
| Scope | Mega OTT (.io) | Pro Max 4K OTT (.app) | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 199.75Source | USD 547.50Source | USD 347.75 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 50 credits · USD | USD 375.00Source | USD 1024.50Source | USD 649.50 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 100 credits · USD | USD 699.00Source | USD 1899.00Source | USD 1200.00 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 1 month · USD | USD 6.99Source | USD 9.99Source | USD 3.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 16.99Source | USD 24.99Source | USD 8.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 29.99Source | USD 39.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 44.99Source | USD 54.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | Pro Max 4K OTT (.app) |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. |

Mega OTT (.io)
Pro Max 4K OTT (.app)