Published totals for matching terms
| Scope | Mega OTT (.io) | 5G Live | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 6.99Source | USD 6.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 16.99Source | USD 15.99Source | USD 1.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 29.99Source | USD 28.99Source | USD 1.00 lower on 5G Live for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 44.99Source | USD 44.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | 5G Live |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | The exact-domain 5G Live pricing page publishes a USD 44.99 annual personal term. The separate reseller schedule uses one credit per customer subscription month. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Use the current 5glive.app term total and have support confirm allowed connections. Test the compatible player on the connection you will actually keep. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | The 100-credit starter covers eight annual lines plus four customer-months. Confirm expiry, renewal and replacement rules before allocating the remaining balance. |

Mega OTT (.io)
5G Live