Published totals for matching terms
| Scope | Mega OTT (.io) | B1G IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 6.99Source | USD 7.99Source | USD 1.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 16.99Source | USD 19.99Source | USD 3.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 29.99Source | USD 34.99Source | USD 5.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 44.99Source | USD 44.99Source | Same published total Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | B1G IPTV |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | B1G’s /4k/ pages publish one simultaneous connection on its personal plans and a separate reseller credit schedule. The smallest pack is 100 credits at USD 99.00. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | B1G lists one simultaneous connection on its /4k/ personal terms. Confirm any player licence and the exact programme feed before using the annual price in a comparison. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | Use twelve standard credits for an annual customer line. Before buying inventory, obtain the debit for special account options and the rules for replenishing a partially used balance. |

Mega OTT (.io)
B1G IPTV