Published totals for matching terms
| Scope | Mega OTT (.io) | Crystal IPTV | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 199.75Source | USD 266.99Source | USD 67.24 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 50 credits · USD | USD 375.00Source | USD 515.99Source | USD 140.99 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 100 credits · USD | USD 699.00Source | USD 949.99Source | USD 250.99 lower on Mega OTT (.io) for the listed term Check each deduction schedule before pricing a customer term. |
| 1 month · USD | USD 6.99Source | USD 8.99Source | USD 2.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 16.99Source | USD 24.99Source | USD 8.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 29.99Source | USD 34.99Source | USD 5.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 44.99Source | USD 49.99Source | USD 5.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | Crystal IPTV |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

Mega OTT (.io)
Crystal IPTV