Published totals for matching terms
| Scope | Mega OTT (.io) | IPTV USA | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 6.99Source | USD 9.99Source | USD 3.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 16.99Source | USD 24.99Source | USD 8.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 29.99Source | USD 39.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 44.99Source | USD 54.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | IPTV USA |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | IPTV USA publishes USD personal plans from USD 9.99 for one month to USD 54.99 for twelve. Its four reseller pack prices are public. The credit-to-customer-duration rule needs a written quote. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Ask for the full USD term amount, the simultaneous screen allowance and the local feed by city or station call sign. Keep any independent player cost with its own receipt. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | The public USD cost per credit comes from the pack total and count. Ask for the duration debit and a sample renewal before calculating cost per customer. |

Mega OTT (.io)
IPTV USA