Published totals for matching terms
| Scope | Mega OTT (.io) | Ultra 8K OTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 6.99Source | USD 9.59Source | USD 2.60 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 16.99Source | USD 23.99Source | USD 7.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 29.99Source | USD 39.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 44.99Source | USD 54.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | Ultra 8K OTT |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | Ultra 8K OTT shows four USD retail terms and a customer-month reseller schedule. The provider’s price page leaves the actual viewing account allowance to order confirmation. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Give Ultra 8K the device model and the number of people who need to stream at the same time. Its retail page shows USD term totals and leaves the account allowance to confirmation. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | A standard customer-month credit covers one connection. Ask for the actual debit before offering a special account or an additional concurrent stream. |

Mega OTT (.io)
Ultra 8K OTT