Published totals for matching terms
| Scope | Mega OTT (.io) | XOTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 6.99Source | USD 9.59Source | USD 2.60 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 3 months · USD | USD 16.99Source | USD 23.99Source | USD 7.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 6 months · USD | USD 29.99Source | USD 39.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
| 12 months · USD | USD 44.99Source | USD 54.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Both list 1 simultaneous connection. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Mega OTT (.io) | XOTT |
|---|---|---|
| Provider scope | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. | XOTT publishes both a player setup route and separate USD television-service plans. Its personal pricing page lists one customer connection for each term. Its reseller page describes one credit per customer-month. |
| Before paying | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. | Check whether you already have a service account that needs XOTT Player or need a new XOTT service plan. The listed personal plans give one customer connection. |
| Reseller check | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. | One standard three-month term uses three credits. Confirm the debit for replacements or different connection settings before opening a group of lines. |

Mega OTT (.io)
XOTT