Use the current price cards for both editions
Promax4k.tv and 4kott.app each list USD 54.99 for twelve months. Both reseller pages start at 10 credits for USD 228.90 and list 25, 50 and 100 as the other priced quantities. Each takes 0.6 credits for a six-month allocation. An older .app schedule with 60 to 600 credits describes a different edition of the page and should stay with its historical invoice.
Ask where the existing account lives
For a household renewal, ask which domain can find the current account, extend the expiry and confirm its active stream allowance. For a reseller, ask which operator owns the available credit and can show the previous deductions. Get that answer tied to the merchant and panel hostname before paying on the other domain. At identical posted prices, avoiding a second login or stranded balance is the practical decision.
Published totals for matching terms
| Scope | Pro Max 4K OTT (.tv) | Pro Max 4K OTT (.app) | Read the difference |
|---|---|---|---|
| 10 credits · USD | USD 228.90Source | USD 228.90Source | Same published total Both publish the same term deductions. Confirm expiry. |
| 25 credits · USD | USD 547.50Source | USD 547.50Source | Same published total Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 1024.50Source | USD 1024.50Source | Same published total Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 1899.00Source | USD 1899.00Source | Same published total Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 9.99Source | USD 9.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 54.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.tv) | Pro Max 4K OTT (.app) |
|---|---|---|
| Provider scope | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. | The 4kott.app edition of Pro Max publishes a USD 54.99 annual personal plan and the same four public annual-credit packs as promax4k.tv at the time of this check. Verify the account issuer before moving an existing customer. |
| Before paying | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. | Use the 4kott.app price page and confirm the payer, active-stream allowance and player licence. Keep it with the renewal record if the account has a Pro Max name. |
| Reseller check | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. | The current .app table starts with 10 credits at USD 228.90. Use 0.6 for six months and one for twelve on the standard published schedule. Check how the panel rounds or displays its balance. |

Pro Max 4K OTT (.tv)
Pro Max 4K OTT (.app)