Published totals for matching terms
| Scope | Pro Max 4K OTT (.tv) | Crystal IPTV | Read the difference |
|---|---|---|---|
| 10 credits · USD | USD 228.90Source | USD 109.99Source | USD 118.91 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 25 credits · USD | USD 547.50Source | USD 266.99Source | USD 280.51 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 1024.50Source | USD 515.99Source | USD 508.51 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 1899.00Source | USD 949.99Source | USD 949.01 lower on Crystal IPTV for the listed term Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 9.99Source | USD 8.99Source | USD 1.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 49.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.tv) | Crystal IPTV |
|---|---|---|
| Provider scope | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

Pro Max 4K OTT (.tv)
Crystal IPTV