Published totals for matching terms
| Scope | Pro Max 4K OTT (.tv) | IPTV USA | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 9.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 54.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.tv) | IPTV USA |
|---|---|---|
| Provider scope | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. | IPTV USA publishes USD personal plans from USD 9.99 for one month to USD 54.99 for twelve. Its four reseller pack prices are public. The credit-to-customer-duration rule needs a written quote. |
| Before paying | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. | Ask for the full USD term amount, the simultaneous screen allowance and the local feed by city or station call sign. Keep any independent player cost with its own receipt. |
| Reseller check | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. | The public USD cost per credit comes from the pack total and count. Ask for the duration debit and a sample renewal before calculating cost per customer. |

Pro Max 4K OTT (.tv)
IPTV USA