Price the same group of customer terms
Lion lists USD 449.50 for 50 credits. Pro Max .tv lists USD 1,024.50, a USD 575.00 difference. Both use 0.3 credits for three months, 0.6 for six and one for a year. Twenty annual and ten six-month lines would use 26 credits at either supplier. At the published pack rates, that allocates USD 233.74 at Lion and USD 532.74 at Pro Max.
Decide what the larger charge is buying
The full invoice is due for the pack in either case, with 24 credits left in this example. Ask each supplier what panel permissions, support hours and connection options accompany the quoted balance. Request the same renewal example from both. If one quote adds an account feature you need, price that feature separately so you can see whether it explains any of the premium.
Published totals for matching terms
| Scope | Pro Max 4K OTT (.tv) | Lion OTT | Read the difference |
|---|---|---|---|
| 25 credits · USD | USD 547.50Source | USD 249.75Source | USD 297.75 lower on Lion OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 50 credits · USD | USD 1024.50Source | USD 449.50Source | USD 575.00 lower on Lion OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 100 credits · USD | USD 1899.00Source | USD 799.00Source | USD 1100.00 lower on Lion OTT for the listed term Both publish the same term deductions. Confirm expiry. |
| 1 month · USD | USD 9.99Source | USD 7.99Source | USD 2.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 19.99Source | USD 5.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Pro Max 4K OTT (.tv) | Lion OTT |
|---|---|---|
| Provider scope | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. | Lion OTT quotes four personal terms in USD with one active connection as its standard allowance. Its 25, 50 and 100-credit offers use a fractional reseller schedule. |
| Before paying | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. | Lion’s standard USD plans allow one active connection. If your household needs two devices to stream together, request a written allowance before buying. |
| Reseller check | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. | Budget from the published 25, 50 or 100-credit pack. Use Lion’s fractional debit table for actual customer durations, and get a new quote for other quantities. |

Pro Max 4K OTT (.tv)
Lion OTT