Read the current GBP figures at the same duration
Sky Glass IPTV lists GBP 6.00 for a month, GBP 15.00 for three, GBP 25.00 for six and GBP 40.00 for twelve. UKIPTV lists GBP 7.49, 18.99, 29.99 and 40.99. The six-month gap is GBP 4.99 and the annual gap is GBP 0.99. UKIPTV’s current price page and homepage agree on those totals. Confirm any applicable fees and each order’s stream allowance.
Check the television and the seller separately
Sky Glass IPTV describes itself as independent of Sky Group and the Sky Glass television product. Give both sellers your actual television model and ask for the compatible app publisher. If you need a particular regional bulletin, name the city, broadcaster and start time. At the near-tied annual totals, the verified player cost and ability to open the required feed can matter more than the nominal difference.
Published totals for matching terms
| Scope | Sky Glass IPTV | UKIPTV | Read the difference |
|---|---|---|---|
| 1 month · GBP | GBP 6.00Source | GBP 7.49Source | GBP 1.49 lower on Sky Glass IPTV for the listed term Check each connection allowance and renewal. |
| 3 months · GBP | GBP 15.00Source | GBP 18.99Source | GBP 3.99 lower on Sky Glass IPTV for the listed term Check each connection allowance and renewal. |
| 6 months · GBP | GBP 25.00Source | GBP 29.99Source | GBP 4.99 lower on Sky Glass IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · GBP | GBP 40.00Source | GBP 40.99Source | GBP 0.99 lower on Sky Glass IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Sky Glass IPTV | UKIPTV |
|---|---|---|
| Provider scope | Sky Glass IPTV describes itself as independent of Sky Group and the Sky Glass television product. Its UK-facing site publishes GBP personal terms and four reseller credit balances. | The current UKIPTV page lists personal totals of GBP 7.49, 18.99, 29.99 and 40.99 for one, three, six and twelve months. Reseller prices go through a separate enquiry. |
| Before paying | Ask which player supports your television and confirm the active-stream allowance. The independent Sky Glass IPTV service publishes its complete personal prices in GBP. | Use the current GBP pricing page and ask for the allowed concurrent streams, order start date and any separate player fee. Name the regional channel edition if it matters to you. |
| Reseller check | Compare GBP pack totals with the actual customer term debit. At the listed prices, 350 credits cost GBP 1.00 each while 600 credits cost about GBP 1.42 each. | Ask for a GBP quote with the debit for a new line, renewal and replacement. Treat the quantities in the enquiry form as the starting point for that written offer. |

Sky Glass IPTV
UKIPTV