Published totals for matching terms
| Scope | Trex IPTV | Mega OTT (.io) | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 6.99Source | USD 3.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 16.99Source | USD 8.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 29.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on Mega OTT (.io) for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Trex IPTV | Mega OTT (.io) |
|---|---|---|
| Provider scope | The Trex /OTT/ pages set out four USD viewing terms and a reseller schedule tied to customer months. For a household purchase, the useful checks are your player licence, the specific feed, and the number of streams you can run together. | MegaOTT.io lists four USD personal terms with one concurrent connection. Its reseller pages define a separate yearly credit. Keep the .io merchant and account identifiers with your quote. |
| Before paying | Use the /OTT/ quote and ask whether its account lets you move one stream between devices or watch on both at once. A player licence can carry a separate fee. | Use the megaott.io pricing page for this edition and compare the full USD term charge with its one-connection allowance. Add any charge from an independent player publisher separately. |
| Reseller check | The /OTT/ schedule uses one credit per customer-month. Ask how the panel handles an early renewal before committing your last credit balance to new customers. | One six-month customer allocation uses 0.5 yearly credits under the .io schedule. Verify how corrections and unused balance are recorded before budgeting several renewals together. |
Sources
- Trex plan and retail prices
- Trex reseller package and credit table
- Trex device setup
- Trex commercial reference disclosure for Dream 4K
- Trex commercial reference disclosure for Golden OTT
- MegaOTT.io published personal prices and connection allowance
- MegaOTT.io reseller packages and yearly credits
- MegaOTT.io account and credit FAQ

Trex IPTV
Mega OTT (.io)