Published totals for matching terms
| Scope | Trex IPTV | Pro Max 4K OTT (.tv) | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.99Source | USD 9.99Source | Same published total Check each connection allowance and renewal. |
| 3 months · USD | USD 24.99Source | USD 24.99Source | Same published total Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 54.99Source | Same published total Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Trex IPTV | Pro Max 4K OTT (.tv) |
|---|---|---|
| Provider scope | The Trex /OTT/ pages set out four USD viewing terms and a reseller schedule tied to customer months. For a household purchase, the useful checks are your player licence, the specific feed, and the number of streams you can run together. | The checked promax4k.tv price page shows four USD subscription totals, and its reseller page publishes four packs with an annual-credit model. A matching table on 4kott.app still calls for a domain-specific invoice and account check. |
| Before paying | Use the /OTT/ quote and ask whether its account lets you move one stream between devices or watch on both at once. A player licence can carry a separate fee. | Use the promax4k.tv quote for the account you plan to renew. Confirm the player, active-stream allowance and full payable amount before carrying over any detail from 4kott.app. |
| Reseller check | The /OTT/ schedule uses one credit per customer-month. Ask how the panel handles an early renewal before committing your last credit balance to new customers. | The .tv 10-credit starter costs USD 228.90. A standard twelve-month customer term uses one credit and six months uses 0.6. Check the quoted account and renewal treatment before allocating credit. |
Sources
- Trex plan and retail prices
- Trex reseller package and credit table
- Trex device setup
- Trex commercial reference disclosure for Dream 4K
- Trex commercial reference disclosure for Golden OTT
- Pro Max .tv retail plan table
- Pro Max .tv reseller costs and deductions
- Pro Max .app reseller table for comparison

Trex IPTV
Pro Max 4K OTT (.tv)