Published totals for matching terms
| Scope | Ultra 8K OTT | Crystal IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.59Source | USD 8.99Source | USD 0.60 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on Ultra 8K OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 49.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Ultra 8K OTT | Crystal IPTV |
|---|---|---|
| Provider scope | Ultra 8K OTT shows four USD retail terms and a customer-month reseller schedule. The provider’s price page leaves the actual viewing account allowance to order confirmation. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Give Ultra 8K the device model and the number of people who need to stream at the same time. Its retail page shows USD term totals and leaves the account allowance to confirmation. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | A standard customer-month credit covers one connection. Ask for the actual debit before offering a special account or an additional concurrent stream. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

Ultra 8K OTT
Crystal IPTV