Published totals for matching terms
| Scope | Ultra 8K OTT | Lion OTT | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.59Source | USD 7.99Source | USD 1.60 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 19.99Source | USD 4.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 44.99Source | USD 10.00 lower on Lion OTT for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Ultra 8K OTT | Lion OTT |
|---|---|---|
| Provider scope | Ultra 8K OTT shows four USD retail terms and a customer-month reseller schedule. The provider’s price page leaves the actual viewing account allowance to order confirmation. | Lion OTT quotes four personal terms in USD with one active connection as its standard allowance. Its 25, 50 and 100-credit offers use a fractional reseller schedule. |
| Before paying | Give Ultra 8K the device model and the number of people who need to stream at the same time. Its retail page shows USD term totals and leaves the account allowance to confirmation. | Lion’s standard USD plans allow one active connection. If your household needs two devices to stream together, request a written allowance before buying. |
| Reseller check | A standard customer-month credit covers one connection. Ask for the actual debit before offering a special account or an additional concurrent stream. | Budget from the published 25, 50 or 100-credit pack. Use Lion’s fractional debit table for actual customer durations, and get a new quote for other quantities. |

Ultra 8K OTT
Lion OTT