Published totals for matching terms
| Scope | Ultra 8K OTT | Smarters 8K IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.59Source | USD 11.99Source | USD 2.40 lower on Ultra 8K OTT for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on Ultra 8K OTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 39.99Source | Same published total Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 50.99Source | USD 4.00 lower on Smarters 8K IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | Ultra 8K OTT | Smarters 8K IPTV |
|---|---|---|
| Provider scope | Ultra 8K OTT shows four USD retail terms and a customer-month reseller schedule. The provider’s price page leaves the actual viewing account allowance to order confirmation. | Smarters 8K’s published plan cards change two things at once: term length and concurrent streams. The one-month price lists one connection, while the annual price lists four. |
| Before paying | Give Ultra 8K the device model and the number of people who need to stream at the same time. Its retail page shows USD term totals and leaves the account allowance to confirmation. | Choose by simultaneous screens and total term cost together. The public one, three, six and twelve-month plans list one, two, three and four connections respectively. |
| Reseller check | A standard customer-month credit covers one connection. Ask for the actual debit before offering a special account or an additional concurrent stream. | Request a current pack total, currency and duration-to-credit rule. Ask whether a renewal and a first activation of the same period use the same debit. |

Ultra 8K OTT
Smarters 8K IPTV