Published totals for matching terms
| Scope | XOTT | Crystal IPTV | Read the difference |
|---|---|---|---|
| 1 month · USD | USD 9.59Source | USD 8.99Source | USD 0.60 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 3 months · USD | USD 23.99Source | USD 24.99Source | USD 1.00 lower on XOTT for the listed term Check each connection allowance and renewal. |
| 6 months · USD | USD 39.99Source | USD 34.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
| 12 months · USD | USD 54.99Source | USD 49.99Source | USD 5.00 lower on Crystal IPTV for the listed term Check each connection allowance and renewal. |
Use these rows to compare the invoice amount for the same term or pack. Check the account, app and market before choosing.
Service and account details
| Check | XOTT | Crystal IPTV |
|---|---|---|
| Provider scope | XOTT publishes both a player setup route and separate USD television-service plans. Its personal pricing page lists one customer connection for each term. Its reseller page describes one credit per customer-month. | Crystal’s current first-party reseller page shows USD packs of 10, 25, 50 and 100 credits. Its personal terms are a separate USD schedule and leave connection allowances to the order. |
| Before paying | Check whether you already have a service account that needs XOTT Player or need a new XOTT service plan. The listed personal plans give one customer connection. | Get the exact player fee and simultaneous connection allowance for your television. The currently published personal schedule uses USD. |
| Reseller check | One standard three-month term uses three credits. Confirm the debit for replacements or different connection settings before opening a group of lines. | Use the current USD pack schedule and its fractional term debits. Ask about expiry or credit reversals when a customer term changes after activation. |

XOTT
Crystal IPTV