Before entering account details
Check the exact television model and operating system before downloading a player. Use a supported resolution readout on the programme itself if picture quality drives your decision.
- This entry uses the exact 4kiptv.app domain.
- One reseller credit covers one customer-month.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 100 credits | EUR 85.00 | EUR 0.85 per credit | Customer-month | Published terms |
| 350 credits | EUR 276.50 | EUR 0.79 per credit | Customer-month | Published terms |
| 1,000 credits | EUR 690.00 | EUR 0.69 per credit | Customer-month | Published terms |
| 1 month | EUR 6.99 | EUR 6.99 per month equivalent | Connections unspecified | Published terms |
| 3 months | EUR 18.99 | EUR 6.33 per month equivalent | Connections unspecified | Published terms |
| 6 months | EUR 29.99 | EUR 5.00 per month equivalent | Connections unspecified | Published terms |
| 12 months | EUR 44.99 | EUR 3.75 per month equivalent | Connections unspecified | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


