Before entering account details
Match the installed app publisher and login format to the .app instructions. Check a source on the first device before adding a casting or second-screen step to the setup.
- The checked .app and .tv displayed pack prices match.
- Six-month reseller debit is 0.6 credits.
Source discrepancies
- The old .app 60/120/300/600-credit schedule conflicts with the currently retrieved direct page. The current page shows 10, 25, 50 and 100 credits.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 10 credits | USD 228.90 | USD 22.89 per credit | Annual-term credit | Published terms |
| 25 credits | USD 547.50 | USD 21.90 per credit | Annual-term credit | Published terms |
| 50 credits | USD 1024.50 | USD 20.49 per credit | Annual-term credit | Published terms |
| 100 credits | USD 1899.00 | USD 18.99 per credit | Annual-term credit | Published terms |
| 1 month | USD 9.99 | USD 9.99 per month equivalent | Connections unspecified | Published terms |
| 3 months | USD 24.99 | USD 8.33 per month equivalent | Connections unspecified | Published terms |
| 6 months | USD 39.99 | USD 6.67 per month equivalent | Connections unspecified | Published terms |
| 12 months | USD 54.99 | USD 4.58 per month equivalent | Connections unspecified | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 0.1 |
| 3 months | 0.3 |
| 6 months | 0.6 |
| 12 months | 1 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


