Before entering account details
Read the installed name before choosing a support article. 8K PRO distinguishes VIP+ and Fast 8K. Keep the account option shown on the empty login form with your device and version notes.
- One standard customer connection in the published retail plan.
- One standard customer-month per reseller credit.
Source discrepancies
- The reseller introduction still mentions a 60/120/300/600 schedule. The current exact price cards and homepage agree on 120, 240 and 1,200-credit prices. The current reseller page requires a quote for 60, 300 and 600 credits.
- A prior comparison used USD 23.99 for three months. The old order URL now redirects to the current USD 24.99 order, consistent with the current homepage and pricing cards.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 120 credits | USD 222.00 | USD 1.85 per credit | Customer-month | Published terms |
| 240 credits | USD 429.60 | USD 1.79 per credit | Customer-month | Published terms |
| 1,200 credits | USD 2028.00 | USD 1.69 per credit | Customer-month | Published terms |
| 1 month | USD 9.99 | USD 9.99 per month equivalent | 1 simultaneous connection | Published terms |
| 3 months | USD 24.99 | USD 8.33 per month equivalent | 1 simultaneous connection | Published terms |
| 6 months | USD 39.99 | USD 6.67 per month equivalent | 1 simultaneous connection | Published terms |
| 12 months | USD 54.99 | USD 4.58 per month equivalent | 1 simultaneous connection | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


