Before entering account details
Check how the compatible player stops its first session before starting on another device. If a stream remains occupied, give support the app version, device and sequence that led to it.
- One concurrent retail connection on published personal terms.
- The smallest published pack has an exact rate of USD 1.148 per credit.
Source discrepancies
- An earlier indexed reseller listing gave different starter and top-tier unit rates. The current dedicated reseller page supplies the pack totals and states which displayed rate is rounded.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 250 credits | USD 287.00 | USD 1.15 per credit | Customer-month | Published terms |
| 500 credits | USD 495.00 | USD 0.99 per credit | Customer-month | Published terms |
| 1,000 credits | USD 950.00 | USD 0.95 per credit | Customer-month | Published terms |
| 1 month | USD 7.99 | USD 7.99 per month equivalent | 1 simultaneous connection | Published terms |
| 3 months | USD 19.99 | USD 6.66 per month equivalent | 1 simultaneous connection | Published terms |
| 6 months | USD 34.99 | USD 5.83 per month equivalent | 1 simultaneous connection | Published terms |
| 12 months | USD 49.99 | USD 4.17 per month equivalent | 1 simultaneous connection | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


