Before entering account details
Check the Pro Max player name and publisher on the device. Ask the .tv supplier to confirm the login route before using credentials issued on another domain.
- Annual-credit model. One annual allocation uses one credit.
- Published credit rows matched 4kott.app on the check date.
Source discrepancies
- Older .app references used a different pack schedule. The current first-party .tv and .app reseller pages show the same 10, 25, 50 and 100-credit quantities and prices.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 10 credits | USD 228.90 | USD 22.89 per credit | Annual-term credit | Published terms |
| 25 credits | USD 547.50 | USD 21.90 per credit | Annual-term credit | Published terms |
| 50 credits | USD 1024.50 | USD 20.49 per credit | Annual-term credit | Published terms |
| 100 credits | USD 1899.00 | USD 18.99 per credit | Annual-term credit | Published terms |
| 1 month | USD 9.99 | USD 9.99 per month equivalent | Connections unspecified | Published terms |
| 3 months | USD 24.99 | USD 8.33 per month equivalent | Connections unspecified | Published terms |
| 6 months | USD 39.99 | USD 6.67 per month equivalent | Connections unspecified | Published terms |
| 12 months | USD 54.99 | USD 4.58 per month equivalent | Connections unspecified | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 0.1 |
| 3 months | 0.3 |
| 6 months | 0.6 |
| 12 months | 1 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


