Before entering account details
Use the app name on the device to choose between Ultra 8K OTT Player and the separately documented XOTT Player route. Confirm the player publisher and account format before changing the working setup.
- Retail simultaneous streams need an order-specific check.
- Reseller credit is one month for one customer connection.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 60 credits | USD 107.40 | USD 1.79 per credit | Customer-month | Published terms |
| 120 credits | USD 202.80 | USD 1.69 per credit | Customer-month | Published terms |
| 300 credits | USD 477.00 | USD 1.59 per credit | Customer-month | Published terms |
| 600 credits | USD 894.00 | USD 1.49 per credit | Customer-month | Published terms |
| 1 month | USD 9.59 | USD 9.59 per month equivalent | Connections unspecified | Published terms |
| 3 months | USD 23.99 | USD 8.00 per month equivalent | Connections unspecified | Published terms |
| 6 months | USD 39.99 | USD 6.67 per month equivalent | Connections unspecified | Published terms |
| 12 months | USD 54.99 | USD 4.58 per month equivalent | Connections unspecified | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


