Before entering account details
Use the device’s supported store or the exact XOTT installation route. Match the login format to the service account and try an authorised source before changing the rest of the configuration.
- Player and subscription are separate.
- One customer connection on the published personal plans.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 60 credits | USD 107.40 | USD 1.79 per credit | Customer-month | Published terms |
| 120 credits | USD 202.80 | USD 1.69 per credit | Customer-month | Published terms |
| 300 credits | USD 477.00 | USD 1.59 per credit | Customer-month | Published terms |
| 600 credits | USD 894.00 | USD 1.49 per credit | Customer-month | Published terms |
| 1 month | USD 9.59 | USD 9.59 per month equivalent | 1 simultaneous connection | Published terms |
| 3 months | USD 23.99 | USD 8.00 per month equivalent | 1 simultaneous connection | Published terms |
| 6 months | USD 39.99 | USD 6.67 per month equivalent | 1 simultaneous connection | Published terms |
| 12 months | USD 54.99 | USD 4.58 per month equivalent | 1 simultaneous connection | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


