Before entering account details
Check the device and player login route before paying for an app. Reproduce a playback problem on the intended wired, wireless or mobile connection, and change one variable at a time.
- Use these figures for the 5glive.app edition.
- Credit allocation is one per customer subscription month.
Source discrepancies
- The exact domain now publishes pricing and credit rules. An older 4k.5glive.app reference was a separate host and is outside this schedule.
Published terms
| Plan or pack | Full total | Cost per unit | Account terms | Source checked |
|---|---|---|---|---|
| 100 credits | USD 139.00 | USD 1.39 per credit | Customer-month | Published terms |
| 300 credits | USD 399.00 | USD 1.33 per credit | Customer-month | Published terms |
| 1,000 credits | USD 1290.00 | USD 1.29 per credit | Customer-month | Published terms |
| 1 month | USD 6.99 | USD 6.99 per month equivalent | Connections unspecified | Published terms |
| 3 months | USD 15.99 | USD 5.33 per month equivalent | Connections unspecified | Published terms |
| 6 months | USD 28.99 | USD 4.83 per month equivalent | Connections unspecified | Published terms |
| 12 months | USD 44.99 | USD 3.75 per month equivalent | Connections unspecified | Published terms |
Credit deductions shown by the provider
| Subscription term | Credits deducted |
|---|---|
| 1 months | 1 |
| 3 months | 3 |
| 6 months | 6 |
| 12 months | 12 |
The totals come from the provider pages shown. Confirm the checkout total, taxes, player fees and renewal terms for your account.


